Data of 5SM3 Residual Current Circuit Breaker
RCCB, 5SM3, 2P/4P | Instantaneous | Super Resistant | Selective | ||||||
Standards | IEC/EN61008-1, IEC/EN61008-2-1 | ||||||||
Type A with current waveform 8/20μs | According to EN 60060-2 | kA | ≧1 | ≧3 | ≧5 | ||||
Minimum operational voltage test function operation, VAC | 100 | ||||||||
Insulation coordination/Over voltage category | Ⅲ | ||||||||
Pollution degree | 3 | ||||||||
Main connection | Top or bottom | ||||||||
Mounting position, on a standard mounting rail | Any | ||||||||
Degree of protection | According to IEC60529 | IP20 | |||||||
Touch protection | According to IEC50274 | Finger and back-of-hand safe | |||||||
Ambient temperature | -25 to +45℃ |
Side views of 5SM3 Residual Current Circuit Breakers