DPN N Vigi Residual Current Breakers with Overload Protection Multi 9 Brief Data
Voltage Rating, Ue | 230VAC | Durability, O-C Cycles | Mechanical | 20.000 | |
Operating Frequency | 50/60Hz | Electrical | ≦20A | 20,000 | |
Rated Breaking Capacity, Icn | 6000A | -25A | 15,000 | ||
Rated residual breaking & making capacity | 6000A | -32A | 10,000 | ||
Ratings, In | 4 to 40A at 30℃ | -40A | 6,000 | ||
Tropicalisation | Treatment 2 | Weight | 190g |
Side views of DPN N Vigi Residual Current Breakers with Overload Protection