Incomer Circuit Breaker DB90 with Gardy Numbers
Type | In | Setting Current | Ui | RCD | Ics | Size | Gardy No. |
2-Pole, 1 Ph+N | 15A | 5/10/15A | 230V | None | A | PG 215 000 | |
300mA | PG 215 300 | ||||||
500mA | PG 215 500 | ||||||
30A | 10/15/20/25/30A | 230V | None | 4.5kA | A | PG 230 000 | |
300mA | PG 230 300 | ||||||
500mA | PG 230 500 | ||||||
4-Pole, 3 Ph+N | 60A | 30/45/60A | 400V | None | 4.5kA | A | PG 460 000 |
300mA | PG 460 300 | ||||||
500mA | PG 460 500 |
Overall and Dimensions
Side views of Incomer Circuit Breaker DB90