BSB Safety Breaker Selection Guide
Safety Breakers | BSB1/10 | BSB1/15 | BSB1/20 | BSB1/30 |
Poles & Elements | 2P1E | 2P1E | 2P1E | 2P1E |
Rated Current, In | 10A | 15A | 20A | 30A |
Rated Voltage, Ue | 220VAC | 220VAC | 220VAC | 220VAC |
Rated Breaking Capacity, Icu | 1.5kA | 1.5kA | 1.5kA | 1.5kA |
Weight | 0.10kg | 0.10kg | 0.10kg | 0.10kg |
A flush-mounted safety breaker with plastic cover plate, M903/30P
A plastic mini-box, surface-mounted safety breaker with new design, M978P