ZP-IHK Auxiliary Switch Technical Data
Auxiliary Switches, Tripping Signal Switches | ZP-IHK | ZP-WHK | ZP-NHK | |
Contact Function | 1NO+1NC | 1NC | 2NO | |
Rated Voltage | 250VAC | |||
Rated peak withstand voltage, Uimp | 2.5kV | |||
Frequency | 50/60Hz | |||
Rated Current, In | 6A | 6A | 4A | |
Terminal Capacity | 0.5-2.5mm2 | |||
Can be mounted from the left onto | MCB | PL, PLS, PLZ | ||
RCD/MCB | PKNM | |||
Rated current, In | 6A | 6A | 4A | |
Rated thermal current, Ith | 6A | 6A | 4A | |
Rated operational current in category AC13, Ie | 3A/250VAC | |||
Rated operational current in category AC15, Ie | 2A/250VAC | |||
Rated operational current in category DC12, Ie | 0.5A/110VDC | |||
Frame size | 45mm | |||
Device height | 80mm | |||
Device width | 8.8mm/0.5MU |
Size views and packing of ZP-IHK Auxilary Contact