Specification of DX3 Thermal Magnetic Circuit Breaker
Ratings, In | Designation & Code | Designation & Code | Designation & Code | Units/Pack | |||
1-Pole | B Curve | C Curve | D Curve | ||||
6A | DX3, B6 | 4 074 29 | DX3, C6 | 4 076 66 | - | - | 12/120 |
10A | DX3, B10 | 4 074 30 | DX3, C10 | 4 074 68 | - | - | |
16A | DX3, B16 | 4 074 32 | DX3, C16 | 4 074 70 | - | - | |
20A | DX3, B20 | 4 074 33 | DX3, C20 | 4 074 71 | - | - | |
25A | DX3, B25 | 4 074 34 | DX3, C25 | 4 074 72 | - | - | |
32A | DX3, B32 | 4 074 35 | DX3, C32 | 4 074 73 | - | - | |
40A | DX3, B40 | 4 074 36 | DX3, C40 | 4 074 74 | - | - | |
50A | DX3, B50 | 4 074 37 | DX3, C50 | 4 074 75 | - | - | |
63A | DX3, B60 | 4 074 38 | DX3, C60 | 4 074 76 | - | - |
Side views of DX3 Thermal Magnetic Circuit Breaker